Brand Model Size Capacity Seek Type Cylinders Heads Sectors RPM Auto-Park Cache Noise MTBF
Conner CP-2022XT 2.5" 0.69"H 20.4 MB 23 ms Voice Coil 653 2 32 3433 Y 8 kB 40 dBA 40,000
Conner CP-2024XT 2.5" 0.69"H 21.1 MB 23 ms Voice Coil 654 2 33 3433 Y 8 kB 34 dBA 100,000
Conner CP-4024XT 3.5" 0.78"H 20.6 MB 29 ms Voice Coil 620 2 34 2913 Y 8 kB 40 dBA 50,000
Conner CP-4044XT 3.5" 0.78"H 40.7 MB 29 ms Voice Coil 1096 2 38 2905 Y 8 kB 40 dBA 50,000
Epson HMD-755 3.5" HH 20.4 MB 80 ms Voice Coil 615 2 34 2650 Y   50 dBA 20,000
Epson HMD-765 3.5" HH 40.8 MB 80 ms Voice Coil 615 4 34 2650 Y   50 dBA 20,000
MiniScribe 8225XT 3.5" HH 20.4 MB 68 ms Stepper 805 2 26 3600 N     30,000
MiniScribe 8425XT 3.5" HH 20.4 MB 68 ms Stepper 615 4 17 3600 N     20,000
MiniScribe 8450XT 3.5" HH 40.9 MB 68 ms Stepper 805 4 26 3600 N     30,000
Seagate ST-325X 3.5" 20.4 MB 28 ms Stepper 615 4 17 3048 Y   35 dBA 150,000
Seagate ST-325A/X 3.5" 20.4 MB 28 ms Stepper 615 4 17 3048 Y   35 dBA 150,000
Seagate ST-351A/X 3.5" 1"H 40.8 MB 28 ms Stepper 820 6 17 3048 Y 8 kB 35 dBA 150,000
Seagate ST-352A/X 3.5" 1"H 40.7 MB 28 ms Stepper 980 5 17 3048 Y     150,000
Western Digital WD-93024X 3.5" HH 20.6 MB 39 ms Stepper 782 2 27 3329 N   40 dBA 40,000
Western Digital WD-93034X 3.5" HH 30.9 MB 39 ms Stepper 782 3 27 3329 N   40 dBA 40,000
Western Digital WD-93044X 3.5" HH 41.2 MB 39 ms Stepper 782 4 27 3329 N   40 dBA 40,000
Western Digital WD-95024X 3.5" HH* 20.6 MB 39 ms Stepper 782 2 27 3329 N   40 dBA 40,000
Western Digital WD-95034X 3.5" HH* 30.9 MB 39 ms Stepper 782 3 27 3329 N   40 dBA 40,000
Western Digital WD-95044X 3.5" HH* 41.2 MB 39 ms Stepper 782 4 27 3329 N   40 dBA 40,000
Western Digital WD-93028X 3.5" HH 20.6 MB 70 ms Stepper 782 2 27 3567 N   40 dBA 40,000
Western Digital WD-93038X 3.5" HH 30.9 MB 70 ms Stepper 782 3 27 3567 N   40 dBA 40,000
Western Digital WD-93048X 3.5" HH 41.2 MB 70 ms Stepper 782 4 27 3567 N   40 dBA 40,000
Western Digital WD-95028X 3.5" HH* 20.6 MB 70 ms Stepper 782 2 27 3567 N   40 dBA 40,000
Western Digital WD-95038X 3.5" HH* 30.9 MB 70 ms Stepper 782 3 27 3567 N   40 dBA 40,000
Western Digital WD-95048X 3.5" HH* 41.2 MB 70 ms Stepper 782 4 27 3567 N   40 dBA 40,000
* with 5.25" mounting frame